Size Guide > Kids

Use the size charts below to determine your size. If you fall between two sizes, for any of your measurements, we suggest sizing up to ensure a comfortable fit.

SIZE HEIGHT (in) CHEST (in)  WAIST (in)
0 / 1 30.5-34.5 20.5-21.5 20.5-21.0
2 / XXS 34.5-40.0 22.0-23.0 21.0-21.5
4 / XS 40.5-45.0 23.5-25.0 22.0-22.5
6 / S 45.5-49.5 25.0-26.5 22.8-23.2
8 / M 50.0-53.5 27.0-28.5 23.5-24.5
10 / M 54.0-58.5 28.5-30.5 25.0-25.5
12 / L 59.0-62.5 30.5-32.5 26.0-27.0
14 / L 63.0-66.5 32.5-34.5 27.0-27.5

 

 

How to Measure

  1. Measure chest/bust at the fullest part, ensuring tape measure stays horizontal.
  2. Measure chest/bust at the fullest part, ensuring tape measure stays horizontal.
  3. Measure at the widest part of the hip.