Size Guide > Men/Unisex

Use the size charts below to determine your size. If you fall between two sizes, for any of your measurements, we suggest sizing up to ensure a comfortable fit.

size Pant Size Chest (in) Waist (in)
XS 30 36.0-38.0 30.5-32.0
S 32 38.0-40.0 32.5-34.0
M 34 40.0-41.5 34.5-36.0
L 36 42.0-43.5 36.0-38.0
XL 38 44.0-45.5 38.0-40.0
2XL 40 46.0-47.5 40.0-41.5
3XL 42 48.0-49.5 42.0-44.0
4/5XL 44-46 52.0-55.5 50.0-53.5
6/7XL 48 56.0-57.5 54.0-57.5

How to Measure

  1. Measure chest/bust at the fullest part, ensuring tape measure stays horizontal.
  2. Measure chest/bust at the fullest part, ensuring tape measure stays horizontal.
  3. Measure at the widest part of the hip.