Size Guide > Women

Use the size charts below to determine your size. If you fall between two sizes, for any of your measurements, we suggest sizing up to ensure a comfortable fit.

size Bust (in) Waist (in) Hip (in)
2 31.5-33.0 25.5-27.0 35.5-37.0
4 33.5-35.0 27.5-29.0 37.5-39.0
6 35.5-37.0 29.5-31.0 39.5-41.0
8 37.5-39.0 31.5-33.0 41.5-43.0
10 39.5-41.0 33.5-35.0 43.5-45.0
12 41.5-43.0 35.5-37.0 45.5-47.0
14 43.5-45.0 37.5-39.0 47.0-49.0

How to Measure

  1. Measure chest/bust at the fullest part, ensuring tape measure stays horizontal.
  2. Measure chest/bust at the fullest part, ensuring tape measure stays horizontal.
  3. Measure at the widest part of the hip.